Revenue
$2,586
14 Total OrdersOrders
14
0 Pending OrdersUsers
19
Registered UsersProducts
671
16 Active ShopsSales Revenue
$2,586Total Revenue
Recent Orders
| Order ID | Date | Customer | Total | Status | Action |
|---|---|---|---|---|---|
| OR261004338 | 04 Oct 2026 | Buyer buyer | $33.60 | Awaiting Payment | |
| OR261004730 | 04 Oct 2026 | Buyer buyer | $42.46 | Awaiting Payment | |
| OR261004451 | 04 Oct 2026 | Buyer buyer | $119.83 | Awaiting Payment | |
| OR261004117 | 04 Oct 2026 | Buyer buyer | $173.22 | Awaiting Payment | |
| OR261004209 | 04 Oct 2026 | Buyer buyer | $177.10 | Awaiting Payment |
